If you're evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best U.S. diversified stock funds to consider now, based on each fund outperforming the S&P 500 over the past one-, three-, five- and 10-year periods.
What is a U.S. diversified stock fund? A diversified stock fund is a type of mutual fund that invests in many types of stocks, primarily traded in the U.S. Their holdings can span many market sectors and industries and can include stocks with various market capitalizations, ranging from small-cap stocks to large-caps.
Their investing style also vary from growth to value, with some blending the two strategies. The broad diversification of a diversified fund is meant to prevent events in a single industry or sector from affecting the entire portfolio.
Shaded cells in the table below indicate the five best-of-the-best funds based on 10-year performance. Of 1,289 U.S. diversified stock funds at least 10 years old, 62 of them, or 5%, won awards.
For more details, read about how the best mutual funds deliver benchmark-beating returns, and see the full 2025 list of IBD's Best Mutual Funds in every category, including bond funds, diversified stock funds, blend and index funds, and breakouts of large-cap, midcap and small-cap funds.
All returns are as of Dec. 31, 2024.
Best U.S. Diversified Stock Funds
Fund | Symbol | 1-year total return | 3-year total return | 5-year total return | 10-year total return | Morningstar category | Annual report net expense ratio |
---|---|---|---|---|---|---|---|
Benchmark: S&P 500 | 25.02% | 8.94% | 14.53% | 13.10% | |||
Fidelity Series Growth Company* | FCGSX | 38.05 | 10.98 | 23.55 | 19.81 | Large Growth | 0.00% |
Fidelity Series Blue Chip Growth | FSBDX | 39.66 | 11.32 | 22.54 | 18.98 | Large Growth | 0.01 |
Fidelity Growth Company Fund* | FDGRX | 37.19 | 10.18 | 22.41 | 18.97 | Large Growth | 0.52 |
Kinetics Market Opportunities No Load | KMKNX | 84.08 | 25.18 | 24.59 | 18.14 | Mid-Cap Growth | 1.40 |
Fidelity Blue Chip Growth | FBGRX | 39.7 | 10.19 | 21.64 | 18.10 | Large Growth | 0.49 |
Kinetics Small Cap Opportunities No Load | KSCOX | 68.52 | 23.79 | 23.88 | 17.74 | Small Growth | 1.64 |
Fidelity OTC | FOCPX | 34.61 | 9.23 | 19.06 | 17.71 | Large Growth | 0.75 |
Kinetics Paradigm No Load | WWNPX | 88.47 | 26.48 | 23.63 | 17.57 | Mid-Cap Growth | 1.64 |
JPMorgan Large Cap Growth I | SEEGX | 33.84 | 10.36 | 19.97 | 17.56 | Large Growth | 0.69 |
Fidelity Advisor Series Equity Gr | FMFMX | 31.12 | 11.15 | 19.78 | 17.27 | Large Growth | 0.01 |
Alger Focus Equity I | ALGRX | 51.77 | 11.92 | 19.59 | 16.99 | Large Growth | 0.94 |
Fidelity Advisor Equity Growth I | EQPGX | 30.01 | 10.03 | 18.70 | 16.45 | Large Growth | 0.68 |
Loomis Sayles Growth Y | LSGRX | 34.38 | 13.77 | 18.15 | 16.41 | Large Growth | 0.66 |
Fidelity Growth Discovery | FDSVX | 30.1 | 10.07 | 18.67 | 16.40 | Large Growth | 0.69 |
Fidelity Trend | FTRNX | 40.16 | 10.33 | 19.39 | 16.38 | Large Growth | 0.52 |
Federated Hermes MDT Large Cap Growth IS | QILGX | 36.3 | 12.74 | 20.91 | 16.13 | Large Growth | 0.74 |
Putnam Large Cap Growth A | POGAX | 33.23 | 10.21 | 17.81 | 16.12 | Large Growth | 0.92 |
Saratoga Large Capitalization Growth I | SLCGX | 40.99 | 11.7 | 18.86 | 15.66 | Large Growth | 1.70 |
Virtus Silvant Focused Growth C | PGWCX | 35.71 | 10.33 | 19.06 | 15.62 | Large Growth | 1.72 |
Alger Capital Appreciation Ptfl I-2 | ALVOX | 48.13 | 10.41 | 17.84 | 15.55 | Large Growth | 0.95 |
MassMutual Blue Chip Growth R5 | MBCSX | 35.13 | 10.28 | 16.06 | 15.51 | Large Growth | 0.75 |
Commerce Growth | CFGRX | 31.17 | 9.48 | 16.48 | 15.47 | Large Growth | 0.73 |
Fidelity Focused Stock | FTQGX | 36.9 | 9.01 | 17.02 | 15.36 | Large Growth | 0.63 |
Columbia Integrated Large Cap Gr A | ILGCX | 31.63 | 11.40 | 17.54 | 15.31 | Large Growth | 0.71 |
Alger Capital Appreciation A | ACAAX | 49.7 | 10.60 | 17.64 | 15.30 | Large Growth | 1.26 |
Alger Capital Appreciation Instl I | ALARX | 49.59 | 10.54 | 17.62 | 15.30 | Large Growth | 1.24 |
Fidelity Contrafund | FCNTX | 35.97 | 10.77 | 17.51 | 15.29 | Large Growth | 0.42 |
Marsico Focus | MFOCX | 40.68 | 10.89 | 19.70 | 15.25 | Large Growth | 1.28 |
Virtus Silvant Large-Cap Growth Stk A | STCIX | 32.32 | 11.64 | 18.53 | 15.14 | Large Growth | 1.24 |
Fidelity Series Opportunistic Insights | FVWSX | 36.35 | 10.49 | 17.17 | 15.10 | Large Growth | 0.00 |
Carillon ClariVest Capital Apprec A | HRCPX | 35.36 | 10.26 | 17.69 | 15.05 | Large Growth | 1.00 |
Goldman Sachs Large Cap Gr Insghts Instl | GCGIX | 36.41 | 9.64 | 17.72 | 15.01 | Large Growth | 0.53 |
JPMorgan U.S. GARP Equity I | JPGSX | 32.54 | 10.87 | 17.94 | 15.00 | Large Growth | 0.59 |
Multi-Manager Growth Strategies Inst | CZMGX | 34.59 | 10.56 | 17.42 | 14.78 | Large Growth | 0.74 |
Eaton Vance Focused Growth Opps I | EIFGX | 34.60 | 9.06 | 16.92 | 14.77 | Large Growth | 0.82 |
MassMutual Disciplined Gr Svc | DEIGX | 36.56 | 9.04 | 16.80 | 14.73 | Large Growth | 0.79 |
Wilshire Large Company Growth Invmt | DTLGX | 36.02 | 9.09 | 17.26 | 14.57 | Large Growth | 1.30 |
JAG Large Cap Growth I | JLGIX | 36.53 | 9.88 | 16.61 | 14.55 | Large Growth | 1.26 |
Janus Henderson VIT Research Instl | JAGRX | 35.31 | 10.74 | 16.79 | 14.53 | Large Growth | 0.57 |
Columbia Disciplined Growth A | RDLAX | 28.13 | 9.18 | 16.80 | 14.52 | Large Growth | 1.06 |
SEI Large Cap Growth F (SIMT) | SELCX | 32.39 | 9.48 | 17.13 | 14.48 | Large Growth | 0.89 |
VALIC Company I Capital Appreciation | VAPPX | 31.78 | 11.32 | 17.48 | 14.45 | Large Growth | 0.77 |
Janus Henderson Research D* | JNRFX | 35.09 | 10.63 | 16.70 | 14.42 | Large Growth | 0.67 |
Invesco American Franchise Y | VAFIX | 35.06 | 9.60 | 16.05 | 14.30 | Large Growth | 0.71 |
Voya Large-Cap Growth W | IGOWX | 35.00 | 9.02 | 15.18 | 14.21 | Large Growth | 0.59 |
Elfun Trusts | ELFNX | 27.04 | 11.04 | 16.30 | 14.21 | Large Blend | 0.18 |
Touchstone Growth Opportunities A | TGVFX | 32.37 | 10.48 | 17.11 | 14.17 | Large Growth | 1.27 |
Victory Growth | USAAX | 32.84 | 9.96 | 16.39 | 14.17 | Large Growth | 0.89 |
Natixis US Equity Opportunities A | NEFSX | 25.23 | 10.60 | 15.26 | 14.06 | Large Blend | 1.10 |
Schwab Large-Cap Growth | SWLSX | 29.41 | 9.32 | 16.85 | 13.96 | Large Growth | 0.99 |
BNY Mellon Large Cap Securities Inc | DREVX | 27.34 | 11.07 | 17.16 | 13.80 | Large Growth | 0.69 |
T. Rowe Price U.S. Equity Research | PRCOX | 26.42 | 10.04 | 15.36 | 13.73 | Large Blend | 0.44 |
Fidelity Series All-Sector Equity* | FSAEX | 26.80 | 10.53 | 16.66 | 13.71 | Large Blend | 0.00 |
Fidelity Advisor New Insights I | FINSX | 35.22 | 10.24 | 15.66 | 13.67 | Large Growth | 0.43 |
Federated Hermes MDT All Cap Core IS | QIACX | 31.07 | 11.65 | 17.36 | 13.64 | Large Blend | 0.74 |
American Century Disciplined Growth I | ADCIX | 31.63 | 9.03 | 16.49 | 13.59 | Large Growth | 0.80 |
JPMorgan US Large Cap Core Plus I | JLPSX | 28.93 | 10.91 | 17.33 | 13.54 | Large Blend | 1.45 |
Victory RS Growth A | RSGRX | 34.36 | 9.03 | 16.09 | 13.53 | Large Growth | 1.10 |
Putnam Core Equity Fund Y | PMYYX | 26.47 | 10.84 | 15.94 | 13.34 | Large Blend | 0.63 |
Permanent Portfolio Aggressive Growth I | PAGRX | 44.49 | 14.02 | 20.62 | 13.28 | Large Blend | 1.21 |
Fidelity Advisor Diversified Stock O* | FDESX | 27.86 | 9.59 | 16.61 | 13.22 | Large Blend | 0.41 |
State Street US Core Equity Fund | SSAQX | 25.36 | 9.71 | 15.62 | 13.16 | Large Blend | 0.14 |
Sources: IBD, Morningstar Direct
* Fund is closed to new investors
The 2025 Best Mutual Funds logo and accolades are available for licensing through Investor's Business Daily's partner, The YGS Group. For more information and ordering, please visit www.IBDlicensing.com or call 800-290-5460.