Alonso finished seventh at the Circuit of The Americas on Sunday despite being involved in a big crash with Aston Martin driver Lance Stroll that saw his car briefly go airborne.
Alonso returned to the pits slowly after the incident, but was able to continue after Alpine fitted a new front wing and fresh tyres. His right-rear view mirror was visibly loose, before then falling off his car in the closing stages of the race.
Haas argued that Alonso’s car was unsafe due to the loose and then missing right-hand mirror, something that was agreed with by the stewards and the FIA’s technical staff.
FIA technical delegate Jo Bauer said that “a flapping mirror was dangerous and it could come loose and hit another driver causing injury,” making it unsafe. His view was supported by FIA technical chief Nikolas Tombazis.
The decision was taken to give Alonso a 10-second stop/go penalty after the race, which was converted into a 30-second time penalty, dropping the Spaniard to 15th.
Sebastian Vettel moves up to seventh, ahead of Haas driver Kevin Magnussen who goes up to eighth, with Yuki Tsunoda taking ninth. Alonso’s Alpine team-mate, Esteban Ocon, moves into the points with 10th.
It emerged in the hearing that Haas contacted race control twice during the race about Alonso’s loose mirror, and was told that it was being looked into, only for no action to be taken.
The stewards said in the ruling they were “deeply concerned that Car 14 was not given the black and orange flag, or at least a radio call to rectify the situation, despite the two calls to Race Control by the Haas team.”
They also rejected Alpine’s argument that examples from Suzuka in 2019 where two cars drove with loose mirrors could be considered precedents, and said it was entirely Alpine’s responsibility to ensure the car was being run in a safe manner.
Haas also lodged a protest against Sergio Perez’s Red Bull car, but this was thrown out, meaning the Mexican keeps fourth place.
Haas argued that Perez’s car was unsafe due to the loose front wing endplate, but it emerged Red Bull had contacted Bauer with a picture of the front wing after the incident, and Bauer was satisfied that it was safe to keep running. This was echoed by Tombazis during the hearing.
Haas lodged the protests after taking issue with the stewards’ decision to throw a black and orange flag against its cars for loose front wing endplates on three occasions this season.
Magnussen said the lack of a black and orange flag for Perez’s loose front wing endplate following contact with Valtteri Bottas on the opening lap was “bullshit” given the previous action against Haas this year.
Updated F1 United States GP race results
Cla | Driver | Chassis | Laps | Time | Gap | Interval | |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 56 | 1:42'11.687 | |||
2 | Lewis Hamilton | Mercedes | 56 | 1:42'16.710 | 5.023 | 5.023 | |
3 | Charles Leclerc | Ferrari | 56 | 1:42'19.188 | 7.501 | 2.478 | |
4 | Sergio Perez | Red Bull | 56 | 1:42'19.980 | 8.293 | 0.792 | |
5 | George Russell | Mercedes | 56 | 1:42'56.502 | 44.815 | 36.522 | |
6 | Lando Norris | McLaren | 56 | 1:43'05.472 | 53.785 | 8.970 | |
7 | Sebastian Vettel | Aston Martin | 56 | 1:43'17.041 | 1'05.354 | 11.569 | |
8 | Kevin Magnussen | Haas | 56 | 1:43'17.521 | 1'05.834 | 0.480 | |
9 | Yuki Tsunoda | AlphaTauri | 56 | 1:43'22.606 | 1'10.919 | 5.085 | |
10 | Esteban Ocon | Alpine | 56 | 1:43'24.562 | 1'12.875 | 1.956 | |
11 | Zhou Guanyu | Alfa Romeo | 56 | 1:43'27.851 | 1'16.164 | 3.289 | |
12 | Alex Albon | Williams | 56 | 1:43'31.744 | 1'20.057 | 3.893 | |
13 | Pierre Gasly | AlphaTauri | 56 | 1:43'33.450 | 1'21.763 | 1.706 | |
14 | Mick Schumacher | Haas | 56 | 1:43'36.177 | 1'24.490 | 2.727 | |
15 | Fernando Alonso | Alpine | 56 | 1:43'36.765 | 1'25.078 | 0.588 | |
16 | Daniel Ricciardo | McLaren | 56 | 1:43'42.174 | 1'30.487 | 5.409 | |
17 | Nicholas Latifi | Williams | 56 | 1:43'55.275 | 1'43.588 | 13.101 | |
Lance Stroll | Aston Martin | 21 | 39'25.131 | 35 Laps | 35 Laps | ||
Valtteri Bottas | Alfa Romeo | 16 | 28'12.303 | 40 Laps | 5 Laps | ||
Carlos Sainz | Ferrari | 1 | 1'55.015 | 55 Laps | 15 Laps | ||
View full results |