The 2025 NFL Draft Order heading into Week 12 is very interesting. The Jacksonville Jaguars own the top pick, but there is still a lot of football left to be played.
Jaguars Have The No. 1 Pick For Now
On Sunday, the media outlet partially owned by the Jaguars lit the fuse on a possible "dramatic move" during bye week. Then came the worst loss in franchise history. Two days later, it's crickets in Jacksonville as to the status of coach Doug Pederson. https://t.co/OT1YQuhz8N
— ProFootballTalk (@ProFootballTalk) November 19, 2024
It’s been a rough season for the Jaguars, who fell to 2-9 after Week 11’s 52-6 loss to the Detroit Lions.
On November 26, 2023, the Jaguars defeated the Houston Texans to move to 8-3. Since that game, the Jaguars are 3-14.
Head coach Doug Pederson will likely be fired at the end of the season. Quarterback Trevor Lawrence signed a massive extension last offseason, so he will be under center in 2025, barring a change in direction from ownership.
If the Jaguars secure the No. 1 pick, would they trade back with a team that needs a quarterback to acquire more draft picks?
2025 NFL Draft Order Heading Into Week 12
Pick | Team | Record | Winning Percentage | Games Behind No. 1 Pick | SOS |
---|---|---|---|---|---|
1 | Jacksonville Jaguars | 2-9 | .182 | — | .492 |
2 | Tennessee Titans | 2-8 | .200 | 0.5 | .514 |
3 | Cleveland Browns | 2-8 | .200 | 0.5 | .517 |
4 | New York Giants | 2-8 | .200 | 0.5 | .520 |
5 | Las Vegas Raiders | 2-8 | .200 | 0.5 | .525 |
6 | New England Patriots | 3-8 | .273 | 1.0 | .472 |
7 | New York Jets | 3-8 | .273 | 1.0 | .511 |
8 | Carolina Panthers | 3-7 | .300 | 1.5 | .486 |
9 | Dallas Cowboys | 3-7 | .333 | 2.0 | .525 |
10 | New Orleans Saints | 4-7 | .364 | 2.0 | .483 |
11 | Cincinnati Bengals | 4-7 | .364 | 2.0 | .491 |
12 | Miami Dolphins | 4-6 | .400 | 2.5 | .436 |
13 | Tampa Bay Buccaneers | 4-6 | .400 | 2.5 | .514 |
14 | Chicago Bears | 4-6 | .400 | 2.5 | .560 |
15 | Indianapolis Colts | 5-6 | .455 | 3.0 | .478 |
16 | Seattle Seahawks | 5-5 | .500 | 3.5 | .531 |
17 | Los Angeles Rams | 5-5 | .500 | 3.5 | .534 |
18 | San Francisco 49ers | 5-5 | .500 | 3.5 | .549 |
19 | Denver Broncos | 6-5 | .545 | 4.0 | .494 |
20 | Atlanta Falcons | 6-5 | .545 | 4.0 | .500 |
21 | Arizona Cardinals | 6-4 | .600 | 4.5 | .540 |
22 | Washington Commanders | 7-4 | .600 | 4.5 | .437 |
23 | Houston Texans | 7-4 | .636 | 5.0 | .472 |
24 | Baltimore Ravens | 7-4 | .636 | 5.0 | .523 |
25 | Los Angeles Chargers | 7-3 | .700 | 5.5 | .469 |
26 | Green Bay Packers | 7-3 | .700 | 5.5 | .546 |
27 | Pittsburgh Steelers | 8-2 | .800 | 6.5 | .469 |
28 | Minnesota Vikings | 8-2 | .800 | 6.5 | .503 |
29 | Philadelphia Eagles | 8-2 | .800 | 6.5 | .429 |
30 | Buffalo Bills | 8-2 | .800 | 6.5 | .461 |
31 | Kansas City Chiefs | 9-1 | .900 | 7.5 | .500 |
32 | Detroit Lions | 9-1 | .900 | 7.5 | .523 |
There is a logjam of teams at the top of the 2025 NFL Draft.
There are five teams with two wins. However, the tiebreaker for teams with identical records is strength of schedule. Therefore, the Jaguars own the No. 1 pick, followed by the Titans, Browns, Giants, and Raiders.
Outside the top five, four teams have three wins: No. 6 New England Patriots, No. 7 New York Jets, No. 8 Carolina Panthers, and No. 9 Dallas Cowboys.