Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Todd Kelly

2024 Puerto Rico Open prize money payouts for each PGA Tour golfer

The Puerto Rico Open, the first opposite-field event on the PGA Tour’s 2024 schedule, didn’t have a Masters invite on the line but there were plenty of other goodies up for grabs.

The winner Sunday was Brice Garnett, who hadn’t won in six years. This victory was huge for him, as he earned a Tour card through 2026, 300 FedEx Cup points, a cash prize of $720,000 and a spot in this week’s $25 million Players Championship, which has the richest first-place check – $4.5 million – on the PGA Tour.

Barnes earned $436,000 for finishing runner-up. Those in the three-way tie for third took home $212,000.

Pos Player Score Earnings
1 Brice Garnett -19 $720,000
1 Erik Barnes -19 $436,000
T3 Victor Perez -18 $212,000
T3 Hayden Springer -18 $212,000
T3 Jimmy Stanger -18 $212,000
T6 Adrien Dumont de Chassart -17 $135,000
T6 Joe Highsmith -17 $135,000
T6 Ben Kohles -17 $135,000
9 Norman Xiong -16 $117,000
T10 Jackson Van Paris (a) -15 0
T10 Evan Harmeling -15 $93,000
T10 Austin Cook -15 $93,000
T10 Martin Laird -15 $93,000
T10 Matti Schmid -15 $93,000
T15 Henrik Norlander -14 $69,000
T15 Nico Echavarria -14 $69,000
T18 Rafael Campos -13 $53,000
T18 Richy Werenski -13 $53,000
T18 Ryo Hisatsune -13 $53,000
T18 Sam Stevens -13 $53,000
T18 Vince Whaley -13 $53,000
T23 Kevin Chappell -12 $32,333
T23 Mac Meissner -12 $32,333
T23 Troy Merritt -12 $32,333
T23 Aaron Rai -12 $32,333
T23 Michael Kim -12 $32,333
T23 Jacob Bridgeman -12 $32,333
T23 Aaron Baddeley -12 $32,333
T23 Cody Gribble -12 $32,333
T23 Tyler Duncan -12 $32,333
T32 Zecheng Dou -11 $20,520
T32 S.Y. Noh -11 $20,520
T32 Tommy Gainey -11 $20,520
T32 Fred Biondi -11 $20,520
T32 Pierceson Coody -11 $20,520
T32 Kevin Tway -11 $20,520
T32 Garrick Higgo -11 $20,520
T32 Kevin Streelman -11 $20,520
T32 Robert MacIntyre -11 $20,520
T32 Rico Hoey -11 $20,520
T42 Ben Silverman -10 $13,423
T42 Brandon Wu -10 $13,423
T42 Ben Martin -10 $13,423
T42 Harrison Endycott -10 $13,423
T42 Raul Pereda -10 $13,423
T42 Patrick Fishburn -10 $13,423
T42 Scott Piercy -10 $13,423
T49 Jim Herman -9 $9,973
T49 Chris Nido -9 $9,973
T49 Taiga Semikawa -9 $9,973
T49 Rasmus Hojgaard -9 $9,973
T49 Harry Hall -9 $9,973
T49 Joel Dahmen -9 $9,973
T55 Ben Griffin -8 $9,320
T55 Roger Sloan -8 $9,320
T55 Ryan Brehm -8 $9,320
T58 Ryan McCormick -7 $9,080
T58 Michael Gligic -7 $9,080
T58 Paul Haley II -7 $9,080
T61 Sangmoon Bae -6 $8,720
T61 Josh Teater -6 $8,720
T61 Sean O’Hair -6 $8,720
T61 Kyle Stanley -6 $8,720
T61 Tom Whitney -6 $8,720
T61 Chan Kim -6 $8,720
67 David Skinns -5 $8,440
T68 Austin Smotherman -4 $8,280
T68 Brian Stuard -4 $8,280
T68 Tyler Collet -4 $8,280
71 Chris Stroud -3 $8,120
72 Angel Ayora -2 $8,040
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.