As the NFL heads into Week 14, which teams are in playoff contention? View the 2024 NFL Playoff Picture for the AFC and NFC.
AFC Playoff Picture
SEED | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
1 | Chiefs* | 11 | 1 | 0 | .917 |
2 | Bills^ | 10 | 2 | 0 | .833 |
3 | Steelers | 9 | 3 | 0 | .750 |
4 | Texans | 8 | 5 | 0 | .615 |
5 | Chargers | 8 | 4 | 0 | .667 |
6 | Ravens | 8 | 5 | 0 | .615 |
7 | Broncos | 8 | 5 | 0 | .615 |
The Kansas City Chiefs clinched a playoff berth with their win over the Raiders on Black Friday. The Chiefs still control their own destiny for the No. 1 seed and the AFC West. The Chiefs host the Chargers on Sunday Night Football in a critical AFC West matchup.
The snow could not slow down the Bills offense in Week 13. Buffalo scored 35 points in their 25-point win over the 49ers. The Bills clinched the AFC East, meaning they can fall no further than No. 4.
The Chargers, Ravens, and Broncos hold the three wild card spots.
On The Bubble
SEED | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
8 | Colts | 6 | 7 | 0 | .462 |
9 | Dolphins | 5 | 7 | 0 | .417 |
10 | Bengals | 4 | 8 | 0 | .333 |
11 | Browns | 3 | 9 | 0 | .250 |
12 | Jets | 3 | 9 | 0 | .250 |
13 | Titans | 3 | 9 | 0 | .250 |
14 | Patriots – e | 3 | 10 | 0 | .231 |
15 | Jaguars – e | 2 | 10 | 0 | .167 |
16 | Raiders – e | 2 | 10 | 0 | .167 |
* – Clinched playoff spot
^ – Clinched division
e – Eliminated from playoff contention
NFC Playoff Picture
RANK | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
1 | Lions | 11 | 1 | 0 | .917 |
2 | Eagles | 10 | 2 | 0 | .833 |
3 | Seahawks | 7 | 5 | 0 | .583 |
4 | Falcons | 6 | 6 | 0 | .500 |
5 | Vikings | 10 | 2 | 0 | .833 |
6 | Packers | 9 | 3 | 0 | .750 |
7 | Commanders | 8 | 5 | 0 | .615 |
The Detroit Lions and the Philadelphia Eagles have been the two best teams in the NFC all season. The Lions hold a one-game lead over the Eagles.
In the crowded NFC West, the Seahawks are in first place. However, the Cardinals and Rams are one game back, while the 49ers are two behind.
The Vikings, Packers, and Commanders hold the three wild card spots.
On The Bubble
RANK | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
8 | Buccaneers | 6 | 6 | 0 | .500 |
9 | Cardinals | 6 | 6 | 0 | .500 |
10 | Rams | 6 | 6 | 0 | .500 |
11 | 49ers | 5 | 7 | 0 | .417 |
12 | Cowboys | 5 | 7 | 0 | .417 |
13 | Saints | 4 | 8 | 0 | .333 |
14 | Bears | 4 | 8 | 0 | .333 |
15 | Panthers | 3 | 9 | 0 | .250 |
16 | Giants | 2 | 10 | 0 | .167 |
e – Eliminated from playoff contention