The Frenchman set a 2m02.542s to beat Ducati’s Jack Miller to the top spot by over 0.2s in FP2, with reigning world champion Fabio Quartararo leaping up to third late on with a 2m02.837s.
The second 45-minute session of the weekend took place under perfect conditions at the Circuit of the Americas, with lap times instantly surmounting the best from FP1.
Gresini’s Enea Bastianini continued Ducati’s strong afternoon with a run to fourth on his 2021-spec bike, while Suzuki’s Alex Rins ended the session fifth.
The returning Marc Marquez was sixth on the factory Honda, 0.499s off the pace, with Maverick Vinales the only Aprilia inside the top 10 currently at COTA in seventh.
The top 10 was completed by the sister Suzuki of Joan Mir, with Francesco Bagnaia on the factory team Ducati leading Pramac’s Jorge Martin – who didn’t run a fresh soft rear tyre at the end of FP2 and instead stayed with the medium - in ninth and 10th.
Argentina race winner Aleix Espargaro is currently in a provisional Q1 spot in 11th having missed the top 10 by 0.015s on his Aprilia – though conditions should allow for combined timesheet improvements in FP3 on Saturday morning.
Earlier in the day, Rins topped FP1 despite a technical issue interrupting his session at around mid-distance, with his GSX-RR slowing on the exit of Turn 11 onto the back straight.
But the 2019 COTA race winner managed to get back out on track on his second Suzuki and lit the timing screens up in the dying stages with a run of three-successive sessions-topping times.
This run culminated in a 2m04.007s, which put him top of the pile at the chequered flag by just 0.008s.
A late charge from Maverick Vinales threatened Rins’ lap, but the Aprilia rider had to settle for second ahead of Miller.
Quartararo led the session in the early stages and was fourth at the chequered flag, 0.0443s off the pace, while Marquez completed 17 laps in fifth.
Aleix Espargaro leads the championship heading into the fourth round of the season, having taken his first MotoGP victory in Argentina last weekend.
The 2022 MotoGP Americas GP continues on Saturday at 9:55pm local time (2:55pm BST) with FP3.
FP1 results:
Cla | Rider | Bike | Time | Gap | |
---|---|---|---|---|---|
1 | Alex Rins | Suzuki | 2'04.007 | ||
2 | Maverick Viñales | Aprilia | 2'04.015 | 0.008 | |
3 | Jack Miller | Ducati | 2'04.437 | 0.430 | |
4 | Fabio Quartararo | Yamaha | 2'04.450 | 0.443 | |
5 | Marc Marquez | Honda | 2'04.469 | 0.462 | |
6 | Pol Espargaro | Honda | 2'04.581 | 0.574 | |
7 | Enea Bastianini | Ducati | 2'04.594 | 0.587 | |
8 | Aleix Espargaro | Aprilia | 2'04.686 | 0.679 | |
9 | Takaaki Nakagami | Honda | 2'04.744 | 0.737 | |
10 | Johann Zarco | Ducati | 2'04.893 | 0.886 | |
11 | Joan Mir | Suzuki | 2'04.900 | 0.893 | |
12 | Brad Binder | KTM | 2'04.983 | 0.976 | |
13 | Francesco Bagnaia | Ducati | 2'05.003 | 0.996 | |
14 | Jorge Martin | Ducati | 2'05.050 | 1.043 | |
15 | Alex Marquez | Honda | 2'05.146 | 1.139 | |
16 | Luca Marini | Ducati | 2'05.177 | 1.170 | |
17 | Franco Morbidelli | Yamaha | 2'05.287 | 1.280 | |
18 | Andrea Dovizioso | Yamaha | 2'05.324 | 1.317 | |
19 | Raúl Fernández | KTM | 2'05.326 | 1.319 | |
20 | Marco Bezzecchi | Ducati | 2'05.386 | 1.379 | |
21 | Remy Gardner | KTM | 2'05.672 | 1.665 | |
22 | Darryn Binder | Yamaha | 2'06.198 | 2.191 | |
23 | Miguel Oliveira | KTM | 2'06.445 | 2.438 | |
24 | Fabio Di Giannantonio | Ducati | 2'06.497 | 2.490 | |
View full results |
FP2 results:
Cla | Rider | Bike | Time | Gap | |
---|---|---|---|---|---|
1 | Johann Zarco | Ducati | 2'02.542 | ||
2 | Jack Miller | Ducati | 2'02.789 | 0.247 | |
3 | Fabio Quartararo | Yamaha | 2'02.837 | 0.295 | |
4 | Enea Bastianini | Ducati | 2'02.884 | 0.342 | |
5 | Alex Rins | Suzuki | 2'03.030 | 0.488 | |
6 | Marc Marquez | Honda | 2'03.041 | 0.499 | |
7 | Maverick Viñales | Aprilia | 2'03.085 | 0.543 | |
8 | Joan Mir | Suzuki | 2'03.143 | 0.601 | |
9 | Francesco Bagnaia | Ducati | 2'03.187 | 0.645 | |
10 | Jorge Martin | Ducati | 2'03.355 | 0.813 | |
11 | Aleix Espargaro | Aprilia | 2'03.370 | 0.828 | |
12 | Pol Espargaro | Honda | 2'03.438 | 0.896 | |
13 | Brad Binder | KTM | 2'03.538 | 0.996 | |
14 | Luca Marini | Ducati | 2'03.562 | 1.020 | |
15 | Andrea Dovizioso | Yamaha | 2'03.706 | 1.164 | |
16 | Alex Marquez | Honda | 2'03.795 | 1.253 | |
17 | Takaaki Nakagami | Honda | 2'04.074 | 1.532 | |
18 | Fabio Di Giannantonio | Ducati | 2'04.367 | 1.825 | |
19 | Marco Bezzecchi | Ducati | 2'04.463 | 1.921 | |
20 | Remy Gardner | KTM | 2'04.535 | 1.993 | |
21 | Franco Morbidelli | Yamaha | 2'04.664 | 2.122 | |
22 | Darryn Binder | Yamaha | 2'04.679 | 2.137 | |
23 | Raúl Fernández | KTM | 2'04.770 | 2.228 | |
24 | Miguel Oliveira | KTM | 2'05.342 | 2.800 | |
View full results |