
The format for the Americas GP weekend was altered, with Moto2 going first and Moto3 the final race of the day.
What happened in Moto2 at COTA?
American Cameron Beaubier scored his first Moto2 grand prix pole in front of his home fans at the Circuit of the Americas, but would get jumped off the line at the start by several riders.
Valentino Rossi protege Celestino Vietti took the lead at Turn 1, but would soon succumb to the advances of Pons rider Aron Canet.
As he chased Canet, VR46 rider and championship leader Vietti would crash out.
Race leader Canet would also end his race early with a tumble, with 12 riders ultimately failing to finish – including Ajo KTM rookie and reigning Moto3 world champion Pedro Acosta and Sam Lowes – who was caught up in a tangle with Somkiat Chantra and Fermin Aldeguer.
Canet’s crash released Marc VDS’ Tony Arbolino into a lead he would stretch out to over three seconds to claim his first Moto2 win.

He was followed home by Honda Teams Asia’s Ai Ogura, while Britain’s Jake Dixon scored his first Moto2 podium in third.
Home hero Beaubier crashed out on the last lap while running in fourth spot, which promoted Intact GP’s Marcel Schrotter.
Jorge Navarro was the sole Pons rider at the chequered flag in fifth ahead of Gresini rookie Jeremy Alcoba, SAG Racing’s Bo Bendsneyder, American Joe Roberts on the Italtrans Kales, Ajo’s Augusto Fernandez and RW Racing’s Barry Baltus.
Vietti continues to lead the championship by 14 points despite his crash, with Ogura and Arbolino second and third.
2022 Moto2 Americas GP: Race result
Cla | Rider | Bike | Gap | |
---|---|---|---|---|
1 | | Kalex | ||
2 | | Kalex | 3.439 | |
3 | | Kalex | 4.787 | |
4 | | Kalex | 14.529 | |
5 | | Kalex | 16.347 | |
6 | | Kalex | 17.388 | |
7 | | Kalex | 17.631 | |
8 | | Kalex | 19.784 | |
9 | | Kalex | 24.595 | |
10 | | Kalex | 30.291 | |
11 | | Kalex | 33.475 | |
12 | | MV Agusta | 34.785 | |
13 | | Kalex | 34.988 | |
14 | | Kalex | 37.786 | |
15 | | Boscoscuro B-21 | 38.408 | |
16 | | Kalex | 1'19.999 | |
17 | Sean Dylan | Kalex | 1'24.437 | |
| Kalex | 1 Lap | ||
| Kalex | 6 Laps | ||
| Kalex | 11 Laps | ||
| Kalex | 14 Laps | ||
| Kalex | 15 Laps | ||
| Kalex | 15 Laps | ||
| MV Agusta | 16 Laps | ||
| Boscoscuro B-21 | |||
| Kalex | |||
| Kalex | |||
Zonta Van | Kalex | |||
| Kalex | |||
View full results |
What happened in Moto3 at COTA?
In the Moto3 battle, Ajo KTM’s Jaume Masia scored victory with a last-lap move to beat Leopard’s Dennis Foggia and Valentino Rossi protégé Andrea Migno (Snipers Honda).
Foggia leads the standings after four races from Aspar’s Sergio Garcia, who retired from the COTA race, while Migno hold third – albeit 33 points adrift of Foggia.
2022 Moto3 Americas GP: Race result
Cla | Rider | Bike | Gap | |
---|---|---|---|---|
1 | | KTM | ||
2 | | Honda | 0.172 | |
3 | | Honda | 0.394 | |
4 | | Husqvarna | 0.490 | |
5 | | KTM | 1.113 | |
6 | | CF MOTO | 1.576 | |
7 | | GASGAS | 2.887 | |
8 | | CF MOTO | 8.208 | |
9 | | Honda | 8.370 | |
10 | | Honda | 8.478 | |
11 | Ivan Ortola | KTM | 10.084 | |
12 | | Honda | 10.272 | |
13 | | KTM | 10.424 | |
14 | | KTM | 17.967 | |
15 | | Honda | 18.088 | |
16 | | Honda | 20.563 | |
17 | | KTM | 21.433 | |
18 | | KTM | 21.959 | |
19 | | KTM | 29.099 | |
20 | | KTM | 34.336 | |
21 | | Honda | 34.295 | |
22 | David Salvador | 39.396 | ||
23 | | KTM | 1'00.909 | |
| KTM | |||
| KTM | |||
| KTM | |||
| KTM | |||
| GASGAS | |||
| Honda | |||
View full results |