The Gresini rider passed long-time leader Jack Miller on the factory team Ducati late on to take his first podium since his debut win in the season opener in Qatar.
He is MotoGP’s first repeat winner in 2022 and takes a five-point lead in the championship.
2022 MotoGP Americas GP: Race results
Cla | Rider | Bike | Gap | Interval | Points | |
---|---|---|---|---|---|---|
1 | Enea Bastianini | Ducati | 25 | |||
2 | Alex Rins | Suzuki | 2.058 | 2.058 | 20 | |
3 | Jack Miller | Ducati | 2.312 | 0.254 | 16 | |
4 | Joan Mir | Suzuki | 3.975 | 1.663 | 13 | |
5 | Francesco Bagnaia | Ducati | 6.045 | 2.070 | 11 | |
6 | Marc Marquez | Honda | 6.617 | 0.572 | 10 | |
7 | Fabio Quartararo | Yamaha | 6.760 | 0.143 | 9 | |
8 | Jorge Martin | Ducati | 8.441 | 1.681 | 8 | |
9 | Johann Zarco | Ducati | 12.375 | 3.934 | 7 | |
10 | Maverick Viñales | Aprilia | 12.642 | 0.267 | 6 | |
11 | Aleix Espargaro | Aprilia | 12.947 | 0.305 | 5 | |
12 | Brad Binder | KTM | 13.376 | 0.429 | 4 | |
13 | Pol Espargaro | Honda | 17.961 | 4.585 | 3 | |
14 | Takaaki Nakagami | Honda | 18.770 | 0.809 | 2 | |
15 | Andrea Dovizioso | Yamaha | 29.319 | 10.549 | 1 | |
16 | Franco Morbidelli | Yamaha | 29.129 | |||
17 | Luca Marini | Ducati | 29.630 | 0.501 | ||
18 | Miguel Oliveira | KTM | 32.002 | 2.372 | ||
19 | Raúl Fernández | KTM | 37.062 | 5.060 | ||
20 | Remy Gardner | KTM | 42.442 | 5.380 | ||
21 | Fabio Di Giannantonio | Ducati | 42.887 | 0.445 | ||
22 | Darryn Binder | Yamaha | 1'42.171 | 59.284 | ||
Alex Marquez | Honda | 15 Laps | 15 Laps | |||
Marco Bezzecchi | Ducati | 18 Laps | 3 Laps | |||
View full results |
What happened in the Americas Grand Prix?
Miller took the lead from poleman Jorge Martin off the line, but Bastianini steadily chipped away at the Australian’s lead before passing him on lap 16.
Suzuki’s Alex Rins pulled off a last-lap move on Miller into the penultimate corner to snatch second, moving into second in the standings.
His team-mate Joan Mir was just 1.6s away from the final podium spot in fourth as Bagnaia could only manage fifth having started from the front row.
After a disastrously slow start, Marquez recovered to sixth at the chequered flag in a sublime charge through the pack.
Over the final few tours, Marquez and Quartararo engaged in a battle reminiscent of their 2019 race fights – though the pair nearly came to blows on the penultimate lap when Marquez had a moment rounding Turn 6 and almost touched Quartararo.
Marquez had taken sixth from the Yamaha rider on lap 14, with the Frenchman trying to fight back when they almost touched on lap 19.
The moment sent Quartararo out wide into Turn 7 and allowed Marquez to come back through to take sixth by just 0.143s.
Martin faded to a disappointing eighth in the end ahead of Zarco, while Maverick Vinales took top Aprilia honours from team-mate Aleix Espargaro in 10th late on.
2022 MotoGP Americas GP fastest laps
Cla | Rider | Bike | Lap | Time | Gap | Interval | km/h |
---|---|---|---|---|---|---|---|
1 | Enea Bastianini | Ducati | 14 | 2'03.521 | 160.675 | ||
2 | Marc Marquez | Honda | 13 | 2'03.553 | 0.032 | 0.032 | 160.633 |
3 | Maverick Viñales | Aprilia | 14 | 2'03.570 | 0.049 | 0.017 | 160.611 |
4 | Jack Miller | Ducati | 13 | 2'03.674 | 0.153 | 0.104 | 160.476 |
5 | Joan Mir | Suzuki | 16 | 2'03.799 | 0.278 | 0.125 | 160.314 |
6 | Francesco Bagnaia | Ducati | 16 | 2'03.870 | 0.349 | 0.071 | 160.222 |
7 | Johann Zarco | Ducati | 11 | 2'03.895 | 0.374 | 0.025 | 160.190 |
8 | Alex Rins | Suzuki | 6 | 2'03.932 | 0.411 | 0.037 | 160.142 |
9 | Fabio Quartararo | Yamaha | 15 | 2'04.037 | 0.516 | 0.105 | 160.007 |
10 | Jorge Martin | Ducati | 7 | 2'04.103 | 0.582 | 0.066 | 159.922 |
11 | Brad Binder | KTM | 9 | 2'04.305 | 0.784 | 0.202 | 159.662 |
12 | Aleix Espargaro | Aprilia | 14 | 2'04.306 | 0.785 | 0.001 | 159.660 |
13 | Pol Espargaro | Honda | 18 | 2'04.508 | 0.987 | 0.202 | 159.401 |
14 | Alex Marquez | Honda | 5 | 2'04.558 | 1.037 | 0.050 | 159.337 |
15 | Takaaki Nakagami | Honda | 13 | 2'04.559 | 1.038 | 0.001 | 159.336 |
16 | Raúl Fernández | KTM | 7 | 2'04.621 | 1.100 | 0.062 | 159.257 |
17 | Luca Marini | Ducati | 8 | 2'04.694 | 1.173 | 0.073 | 159.164 |
18 | Franco Morbidelli | Yamaha | 10 | 2'04.723 | 1.202 | 0.029 | 159.127 |
19 | Miguel Oliveira | KTM | 4 | 2'04.747 | 1.226 | 0.024 | 159.096 |
20 | Darryn Binder | Yamaha | 4 | 2'04.777 | 1.256 | 0.030 | 159.058 |
21 | Andrea Dovizioso | Yamaha | 4 | 2'04.802 | 1.281 | 0.025 | 159.026 |
22 | Fabio Di Giannantonio | Ducati | 3 | 2'05.150 | 1.629 | 0.348 | 158.584 |
23 | Remy Gardner | KTM | 3 | 2'05.218 | 1.697 | 0.068 | 158.497 |
24 | Marco Bezzecchi | Ducati | 2 | 2'39.542 | 36.021 | 34.324 | 124.398 |
View full results |