Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Adam Woodard

2024 LIV Golf Singapore prize money payouts for each player and team

It pays to play well in the LIV Golf League, just ask Brooks Koepka.

The 34-year-old won for the fourth time on the Saudi-backed circuit on Sunday after a 3-under 68 in the final round at Sentosa Golf Club to claim the league’s seventh event of the 2024 season, LIV Golf Singapore.

For his efforts, Koepka will take home the top prize of $4 million. Ripper GC captain Cameron Smith and teammate Marc Leishman, who finished T-2, two shots behind Koepka at 13 under, banked $1.875 million each.

With $20 million up for grabs, check out how much money each player and team earned at 2024 LIV Golf Singapore.

Individual prize money

Position Player Score Earnings
1  Brooks Koepka -15 $4,000,000
T2  Cameron Smith -13 $1,875,000
T2  Marc Leishman -13 $1,875,000
4  Talor Gooch -12 $1,000,000
T5  Tyrrell Hatton -11 $750,000
T5  Thomas Pieters -11 $750,000
T7  Dustin Johnson -10 $522,500
T7  Joaquín Niemann -10 $522,500
T7  Kevin Na -10 $522,500
T10  Jon Rahm -9 $371,250
T10  Eugenio Chacarra -9 $371,250
T10  Adrian Meronk -9 $371,250
T10  Abraham Ancer -9 $371,250
T14  Kalle Samooja -8 $287,000
T14  Patrick Reed -8 $287,000
T14  Sergio Garcia -8 $287,000
T14  Dean Burmester -8 $287,000
T14  Cameron Tringale -8 $287,000
T19  Carlos Ortiz -7 $240,000
T19  Martin Kaymer -7 $240,000
T19  Sebastián Muñoz -7 $240,000
T22  Phil Mickelson -6 $203,000
T22  Peter Uihlein -6 $203,000
T22  Richard Bland -6 $203,000
T22  Kieran Vincent -6 $203,000
T22  Louis Oosthuizen -6 $203,000
T27  David Puig -5 $180,000
T27  Bryson DeChambeau -5 $180,000
T27  Lucas Herbert -5 $180,000
T30  Anirban Lahiri -4 $167,500
T30  Matthew Wolff -4 $167,500
T32  Branden Grace -3 $155,000
T32  Paul Casey -3 $155,000
T32  Harold Varner III -3 $155,000
T35  Charl Schwartzel -2 $146,500
T35  Ian Poulter -2 $146,500
T37  Matt Jones -1 $140,333
T37  Graeme McDowell -1 $140,333
T37  Scott Vincent -1 $140,333
T40  Charles Howell III E $131,500
T40  Caleb Surratt E $131,500
T40  Brendan Steele E $131,500
T40  Jason Kokrak E $131,500
44  Henrik Stenson 1 $128,000
T45  Andy Ogletree 2 $125,000
T45  Bubba Watson 2 $125,000
T47  Mito Pereira 3 $121,500
T47  Sam Horsfield 3 $121,500
T49  Danny Lee 4 $60,000
T49  Hudson Swafford 4 $60,000
T49  Lee Westwood 4 $60,000
T52  Pat Perez 6 $50,000
T52  Anthony Kim 6 $50,000
54  Jinichiro Kozuma 8 $50,000

Team prize money

Position Team Score Earnings
1 Ripper GC -32 $3,000,000
2 Fireballs GC -29 $1,000,000
3 Cleeks GC -29 $1,000,000
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.